Warning: Undefined array key "head" in /home/httpd/vhosts/owlsnest.eu/www.owlsnest.eu/icao.php on line 40

Airport ICAO Database


Please note that this airport information is not certified, authorized or suitable for real aviation!

Select a country to see all known airports with their codes and details. For Australia, Canada and the United States the state field is filled in for further refinement. To see all airports for these three countries, select the '-> Show All' option in the state selection box.

Click on the link in the 'Airport' column to view the airport in Google Maps at the bottom of the page. You can sort the table by clicking on the headings.



Country County City Airport Latitude Longitude Altitude ICAO IATA
Russia - Abakan Abakan N53* 44.4001' E91* 23.1166' 829.99M UNAA ABA
Russia - Agzu Agzu N47* 35.8001' E138* 22.0999' 499.01M UHTZ -
Russia - Aldan Aldan N58* 36.2000' E125* 24.4666' 2276.99M UEEA ADH
Russia - Amgu Amgu N45* 50.5000' E137* 40.6997' 65.99M UHTG AEM
Russia - Anadyr Ugolny N64* 44.1001' E177* 44.2996' 193.99M UHMA DYR
Russia - Anapa Vityazevo N45* 0.1334' E37* 20.8333' 175.99M URKA AAQ
Russia - Apatity Khibiny N67* 27.7666' E33* 35.1334' 525.01M ULMK KVK
Russia - Arkhangelsk Talagi N64* 36.0169' E40* 43.0000' 61.99M ULAA ARH
Russia - Arkhangelsk Vaskovo N64* 26.5000' E40* 25.3333' 81.00M ULAH -
Russia - Astrakhan Astrakhan N46* 17.0000' E48* 0.3834' -64.98M URWA ASF
Russia - Barnaul Mikhaylovka N53* 21.8001' E83* 32.3831' 836.99M UNBB BAX
Russia - Batagay Batagay N67* 38.8669' E134* 41.6171' 699.01M UEBB -
Russia - Begishevo Begishevo N55* 33.8834' E52* 5.5499' 642.99M UWKE NBC
Russia - Belgorod Belgorod N50* 38.6334' E36* 35.4000' 735.01M UUOB EGO
Russia - Beloyarskiy Beloyarskiy N63* 41.2834' E66* 41.9833' 79.00M USHQ EYK
Russia - Blagoveshchensk Ignatyevo N50* 25.5334' E127* 24.7499' 639.99M UHBB BQS
Russia - Bogorodskoye Bogorodskoye N52* 22.9166' E140* 26.9833' 170.99M UHNB BQG
Russia - Bovanenkovo Bovanenkovo N70* 18.9166' E68* 20.0167' 22.99M USDB BVJ
Russia - Bratsk Bratsk N56* 22.2334' E101* 41.9165' 1610.99M UIBB BTK
Russia - Bryansk Bryansk N53* 12.8666' E34* 10.5501' 665.01M UUBP BZK
Russia - Bugulma Bugulma N54* 38.4833' E52* 48.0334' 990.99M UWKB UUA
Russia - Cheboksary Cheboksary N56* 5.4167' E47* 20.8333' 560.99M UWKS CSY
Russia - Chelyabinsk Balandino N55* 18.3499' E61* 30.2168' 771.01M USCC CEK
Russia - Chelyabinsk Bakal Chelyabinsk Bakal N55* 15.6487' E61* 17.9057' 744.99M Z25T -
Russia - Cherepovets Cherepovets N59* 16.5667' E38* 1.1334' 376.99M ULWC CEE
Russia - Chersky Chersky N68* 44.4832' E161* 20.3833' 14.99M UESS CYX
Russia - Chita Kadala N52* 1.5667' E113* 18.3000' 2270.01M UIAA HTA
Russia - Chkalovsk Chkalovsk N54* 45.9954' E20* 23.8209' 110.98M Z25W -
Russia - Chokurdakh Chokurdakh N70* 37.4835' E147* 53.7836' 166.99M UESO CKH
Russia - Elista Elista N46* 22.4833' E44* 19.4335' 501.99M URWI ESL
Russia - Gelendzhik Bukhta N44* 34.1000' E38* 2.4001' 0.99M URKN -
Russia - Gelendzhik Gelendzhik N44* 34.9166' E38* 0.7832' 130.99M URKG GDZ
Russia - Gorno-Altaisk Gorno-Altaisk N51* 58.1500' E85* 50.1833' 967.99M UNBG RGK
Russia - Grozny Severny N43* 23.2999' E45* 42.0001' 537.99M URMG GRV
Russia - Igarka Igarka N67* 26.2500' E86* 37.3169' 82.00M UOII IAA
Russia - Irkutsk Irkutsk N52* 16.0334' E104* 23.6833' 1685.99M UIII IKT
Russia - Irkutsk-2 Vostochny N52* 22.0667' E104* 11.0000' 1437.01M UIIR -
Russia - Iturup Iturup N45* 15.3834' E147* 57.3505' 386.99M UHSI ITU
Russia - Ivanovo Yuzhny N56* 56.5501' E40* 55.9332' 409.99M UUBI IWA
Russia - Izhevsk Izhevsk N56* 50.1167' E53* 27.7501' 534.99M USII IJK
Russia - Kaliningrad Khrabrovo N54* 53.5000' E20* 35.9167' 43.01M UMKK KGD
Russia - Kaluga Grabtsevo N54* 32.9167' E36* 22.2832' 665.98M UUBC KLF
Russia - Kansk Kansk West N56* 12.3951' E95* 38.1748' 652.99M Z26B -
Russia - Kavalerovo Kavalerovo N44* 16.3499' E135* 1.7331' 721.99M UHWK -
Russia - Kazan Kazan N55* 36.4167' E49* 16.8166' 409.99M UWKD KZN
Russia - Kemerovo Alexey Leonov N55* 16.2000' E86* 6.4499' 873.01M UNEE KEJ
Russia - Keperveyem Keperveyem N67* 50.8333' E166* 8.3167' 622.99M UHMK KPW
Russia - Khabarovsk Novy N48* 31.6834' E135* 11.2829' 242.99M UHHH KHV
Russia - Khanty-Mansiysk Khanty-Mansiysk N61* 1.7166' E69* 5.1668' 140.99M USHH HMA
Russia - Khatanga Khatanga N71* 58.7000' E102* 29.5999' 97.99M UOHH HTG
Russia - Kirov Pobedilovo N58* 30.2168' E49* 20.8166' 485.99M USKK KVX
Russia - Kogalym Kogalym N62* 11.4334' E74* 32.0164' 220.01M USRK KGP
Russia - Komsomolsk-Na-Amure Dzemgi N50* 36.3334' E137* 4.8834' 82.00M UHKD -
Russia - Kostroma Sokerkino N57* 47.8835' E41* 1.1167' 445.99M UUBA KMW
Russia - Krasnodar Pashkovskiy N45* 2.0833' E39* 10.2166' 119.99M URKK KRR
Russia - Krasnoyarsk Cheremshanka N56* 10.6501' E92* 32.8001' 832.99M UNKM -
Russia - Krasnoyarsk Krasnoyarsk N56* 10.3832' E92* 29.5999' 941.99M UNKL KJA
Russia - Kubinka Kubinka N55* 36.6833' E36* 38.8667' 609.99M UUMB -
Russia - Kupol Kupol N66* 54.0999' E169* 33.5999' 1745.01M UHEK -
Russia - Kurgan Kurgan N55* 28.4999' E65* 24.9166' 237.99M USUU KRO
Russia - Kursk Vostochny N51* 45.0334' E36* 17.7500' 685.99M UUOK URS
Russia - Kyzyl Kyzyl N51* 40.1667' E94* 24.0335' 2141.99M UNKY KYZ
Russia - Lensk Lensk N60* 43.4166' E114* 49.5167' 807.01M UERL ULK
Russia - Lipetsk Lipetsk N52* 42.1499' E39* 32.3000' 586.99M UUOL LPK
Russia - Magadan Sokol N59* 54.6501' E150* 43.2166' 573.99M UHMM GDX
Russia - Magas Magas N43* 19.4167' E45* 0.7333' 1206.99M URMS IGT
Russia - Magnitogorsk Magnitogorsk N53* 23.5833' E58* 45.3332' 1432.01M USCM MQF
Russia - Makhachkala Uytash N42* 49.0166' E47* 39.1500' 15.99M URML MCX
Russia - Maykop Maykop N44* 39.1999' E40* 5.4000' 678.99M URKM -
Russia - Mineralnyye Vody Mineralnyye Vody N44* 13.6166' E43* 4.9834' 1047.01M URMM MRV
Russia - Mirny Mirny N62* 32.0833' E114* 2.3332' 1160.99M UERR MJZ
Russia - Moscow Chkalovskoe N55* 52.7028' E38* 3.5534' 498.01M Z25Y -
Russia - Moscow Domodedovo N55* 24.5501' E37* 54.4501' 591.99M UUDD -
Russia - Moscow Sheremetyevo N55* 58.3500' E37* 24.7833' 630.01M UUEE SVO
Russia - Moscow Vnukovo N55* 35.9500' E37* 16.3834' 684.99M UUWW -
Russia - Murmansk Murmansk N68* 46.9002' E32* 45.0666' 266.99M ULMM MMK
Russia - Mys Kamenyy Mys Kamenyy N68* 28.2834' E73* 35.7500' 3.00M USDK YMK
Russia - Nadym Nadym N65* 28.9334' E72* 41.9000' 48.99M USMM NYM
Russia - Nalchik Nalchik N43* 30.7832' E43* 38.1999' 1463.01M URMN NAL
Russia - Naryan-Mar Naryan-Mar N67* 38.4164' E53* 7.2832' 43.01M ULAM NNM
Russia - Neryungri Chulman N56* 54.8335' E124* 54.8332' 2810.99M UELL NER
Russia - Nikolayevsk Na Amure Nikolayevsk-Na-Amure N53* 9.2500' E140* 39.0665' 187.01M UHNN NLI
Russia - Nizhnevartovsk Nizhnevartovsk N60* 56.9167' E76* 28.8332' 178.01M USNN NJC
Russia - Nizhniy Tagil Nizhniy Tagil Northeast N57* 59.1841' E60* 14.1156' 885.99M Z25Z -
Russia - Nizhny Novgorod Strigino N56* 13.8000' E43* 47.0501' 257.99M UWGG GOJ
Russia - Nogliki Nogliki N51* 47.0334' E143* 8.5162' 127.99M UHSN NGK
Russia - Norilsk Alykel N69* 18.5165' E87* 19.6664' 597.01M UOOO NSK
Russia - Novokuznetsk Spichenkovo N53* 48.7166' E86* 52.7000' 1023.99M UNWW NOZ
Russia - Novosibirsk Tolmachevo N55* 2.0000' E82* 35.9500' 366.99M UNNT OVB
Russia - Novosibirsk Yeltsovka N55* 5.5000' E83* 0.2335' 652.99M UNNE -
Russia - Novy Urengoy Novy Urengoy N66* 4.2000' E76* 31.1668' 213.01M USMU NUX
Russia - Noyabrsk Noyabrsk N63* 11.0332' E75* 16.1334' 446.99M USRO NOJ
Russia - Nyagan Nyagan N62* 6.6332' E65* 36.8335' 360.99M USHN NYA
Russia - Nyurba Nyurba N63* 17.8166' E118* 20.5834' 386.99M UENN NYR
Russia - Okha Novostroyka N53* 31.0167' E142* 52.9669' 124.99M UHSH OHH
Russia - Olekminsk Olekminsk N60* 24.0500' E120* 28.2664' 753.99M UEMO OLZ
Russia - Olenyok Olenyok N68* 30.9668' E112* 28.8002' 757.99M UERO ONK
Russia - Omolon Omolon N65* 14.3335' E160* 32.6999' 862.99M UHMN -
Russia - Omsk Omsk East N54* 58.4184' E73* 33.3407' 327.99M Z25X -
Russia - Omsk Tsentralny N54* 58.0332' E73* 18.6168' 311.99M UNOO OMS
Russia - Orenburg Orenburg N51* 47.7500' E55* 27.3999' 386.99M UWOO REN
Russia - Orsk Orsk N51* 4.3499' E58* 35.7500' 909.01M UWOR OSW
Russia - Ostafyevo Ostafyevo N55* 30.4500' E37* 30.2500' 564.01M UUMO OSF
Russia - Palana Palana N59* 4.9333' E159* 53.4668' 82.00M UHPL -
Russia - Pechora Pechora N65* 7.2835' E57* 7.8500' 199.99M UUYP PEX
Russia - Penza Penza N53* 6.5499' E45* 1.5667' 603.99M UWPP PEZ
Russia - Perm Bolshoe Savino N57* 54.8666' E56* 1.2833' 402.99M USPP PEE
Russia - Petropavlovsk-Kamchatsky Yelizovo N53* 10.1667' E158* 27.0337' 127.99M UHPP PKC
Russia - Petrozavodsk Petrozavodsk N61* 53.1166' E34* 9.2832' 150.01M ULPB PES
Russia - Pevek Pevek N69* 47.0000' E170* 35.8163' 10.01M UHMP PWE
Russia - Plastun Plastun N44* 48.8999' E136* 17.5003' 65.99M UHWP TLY
Russia - Podkamennaya Tunguska Podkamennaya Tunguska N61* 35.5000' E89* 59.9835' 214.01M UNIP TGP
Russia - Poliarny Poliarny N66* 24.0166' E112* 1.7999' 1670.01M UERP PYJ
Russia - Preobrazheniye Preobrazheniye N42* 55.2999' E133* 54.2669' 32.99M UHTR -
Russia - Provideniya Bay Provideniya Bay N64* 22.6831' W173* 14.5999' 70.99M UHMD PVS
Russia - Pskov Kresty N57* 46.9166' E28* 23.6500' 153.99M ULOO PKV
Russia - Raduzhny Raduzhny N62* 9.5000' E77* 19.8001' 249.01M USNR RAT
Russia - Ramenskoye Ramenskoye N55* 33.1666' E38* 8.9834' 403.99M UUBW ZIA
Russia - Rostov-Na-Donu Platov N47* 29.6333' E39* 55.4833' 280.99M URRP ROV
Russia - Rostov-Na-Donu Rostov-Na-Donu N47* 15.5001' E39* 49.0832' 281.99M URRR RVI
Russia - Sabetta Sabetta N71* 12.8668' E72* 2.3332' 46.01M USDA SBT
Russia - Salekhard Salekhard N66* 35.4332' E66* 36.6669' 219.01M USDD SLY
Russia - Samara Kurumoch N53* 30.0666' E50* 9.2333' 476.99M UWWW KUF
Russia - Samarga Samarga N47* 14.8666' E138* 47.3996' 15.99M UHTS -
Russia - Saransk Saransk N54* 7.5167' E45* 12.7666' 708.99M UWPS SKX
Russia - Saratov Gagarin N51* 42.7666' E46* 10.2667' 102.99M UWSG -
Russia - Saratov Tsentralny N51* 33.9334' E46* 2.7333' 499.01M UWSS RTW
Russia - Shakhtersk Shakhtersk N49* 11.4334' E142* 4.9832' 55.99M UHSK EKS
Russia - Sochi Sochi N43* 26.6666' E39* 56.8167' 89.99M URSS AER
Russia - Sovetskiy Sovetskiy N61* 19.4666' E63* 36.2668' 350.99M USHS OVS
Russia - St Petersburg Pulkovo N59* 48.0167' E30* 15.7501' 79.00M ULLI LED
Russia - Staraya Russa Staraya Russa N57* 57.6668' E31* 23.0667' 88.99M ULNR -
Russia - Stary Oskol Stary Oskol N51* 19.7500' E37* 46.1499' 718.99M UUOS -
Russia - Stavropol Shpakovskoye N45* 6.5499' E42* 6.7667' 1485.99M URMT STW
Russia - Strezhevoy Strezhevoy N60* 42.5833' E77* 39.6167' 163.99M UNSS SWT
Russia - Surgut Surgut N61* 20.6332' E73* 24.1333' 199.99M USRR SGC
Russia - Svetlaya Svetlaya N46* 32.5166' E138* 19.3003' 15.99M UHTQ -
Russia - Syktyvkar Syktyvkar N61* 38.8168' E50* 50.7001' 338.99M UUYY SCW
Russia - Taganrog Yuzhny N47* 11.9000' E38* 50.9500' 117.99M URRT TGK
Russia - Talakan Talakan N59* 52.9001' E111* 2.7333' 1329.01M UECT TLK
Russia - Tambov Donskoe N52* 48.3833' E41* 28.9666' 415.99M UUOT TBW
Russia - Terney Terney N45* 4.4000' E136* 35.5499' 32.99M UHWT -
Russia - Tiksi Tiksi N71* 41.7334' E128* 54.0335' 29.99M UEST IKS
Russia - Tilichiki Tilichiki N60* 23.0999' E166* 1.5335' 3.00M UHPT -
Russia - Tomsk Bogashevo N56* 22.9834' E85* 12.6334' 597.01M UNTT TOF
Russia - Tula Tula North N54* 14.3550' E37* 36.0150' 719.99M UUWV -
Russia - Turukhansk Turukhansk N65* 48.0167' E87* 55.7666' 130.99M UOTT THX
Russia - Tver Migalovo N56* 49.5001' E35* 45.5999' 468.99M UUEM KLD
Russia - Tynda Tynda N55* 17.1000' E124* 46.7500' 2021.01M UHBW TYD
Russia - Tyoply Klyuch Tyoply Klyuch N62* 47.3666' E136* 51.2998' 937.99M UEMH KDY
Russia - Tyukhtet Tyukhtet North N56* 33.7285' E89* 19.7383' 740.01M Z26A -
Russia - Tyumen Roshchino N57* 10.1001' E65* 18.9665' 377.99M USTR TJM
Russia - Ufa Ufa N54* 33.4666' E55* 52.4334' 449.99M UWUU UFA
Russia - Ukhta Ukhta N63* 34.0166' E53* 48.2666' 481.99M UUYH UCT
Russia - Ulan-Ude Mukhino N51* 48.5834' E107* 26.4331' 1698.99M UIUU UUD
Russia - Ulyanovsk Baratayevka N54* 16.2667' E48* 13.5999' 448.99M UWLL ULV
Russia - Ulyanovsk Vostochny N54* 23.9667' E48* 48.0668' 251.01M UWLW ULY
Russia - Uray Uray N60* 6.4334' E64* 49.5502' 189.99M USHU URJ
Russia - Usinsk Usinsk N66* 0.2834' E57* 22.0333' 260.99M UUYS USK
Russia - Ust-Kut Ust-Kut N56* 51.4833' E105* 43.7668' 2187.99M UITT UKX
Russia - Ust-Maya Ust-Maya N60* 21.3666' E134* 26.0834' 560.01M UEMU UMS
Russia - Vladikavkaz Beslan N43* 12.3166' E44* 36.4000' 1673.01M URMO OGZ
Russia - Vladivostok Knevichi N43* 23.8834' E132* 8.9337' 58.99M UHWW VVO
Russia - Volgograd Gumrak N48* 46.8166' E44* 20.1334' 475.99M URWW VOG
Russia - Vologda Vologda N59* 16.9000' E39* 56.6833' 388.01M ULWW VGD
Russia - Vorkuta Vorkuta N67* 29.3335' E63* 59.5834' 603.99M UUYW VKT
Russia - Voronezh Chertovitskoye N51* 48.8999' E39* 13.7833' 516.99M UUOO VOZ
Russia - Voronezh Pridacha N51* 39.1999' E39* 15.4166' 359.01M UUOD -
Russia - Yakutsk Yakutsk N62* 5.6000' E129* 46.3999' 327.99M UEEE YKS
Russia - Yamburg Yamburg N67* 59.3001' E75* 5.8168' 109.01M USMQ -
Russia - Yaroslavl Tunoshna N57* 33.6333' E40* 9.4501' 304.99M UUDL IAR
Russia - Yedinka Yedinka N47* 10.8000' E138* 38.8999' 97.99M UHWE -
Russia - Yekaterinburg Koltsovo N56* 44.5834' E60* 48.1833' 765.99M USSS SVX
Russia - Yeniseysk Yeniseysk N58* 28.4834' E92* 6.7333' 253.01M UNII EIE
Russia - Yoshkar-Ola Yoshkar-Ola N56* 42.3166' E47* 53.7167' 347.99M UWKJ JOK
Russia - Yuzhno-Kurilsk Mendeleyevo N43* 57.6665' E145* 41.0999' 708.99M UHSM DEE
Russia - Yuzhno-Sakhalinsk Khomutovo N46* 53.3167' E142* 43.0499' 58.99M UHSS UUS
Russia - Zhigansk Zhigansk N66* 47.7168' E123* 21.7502' 294.99M UEVV ZIX
Russia - Zyryanka Zyryanka N65* 44.9002' E150* 53.3002' 120.99M UESU ZKP


Here you would see the map but you need to allow the Google Maps cookies (category 'Other') for this to work by clicking on the cookie icon on the left.


This page was last modified on Monday, 29 April 2024 - 18:54