Warning: Undefined array key "head" in /home/httpd/vhosts/owlsnest.eu/www.owlsnest.eu/icao.php on line 40
Country | County | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
---|---|---|---|---|---|---|---|---|
Saudi Arabia | - | Abha | Abha | N18* 14.4167' | E42* 39.3832' | 6857.99M | OEAB | AHB |
Saudi Arabia | - | Abqaiq | Abqaiq | N25* 54.7000' | E49* 35.5000' | 233.99M | OEBQ | - |
Saudi Arabia | - | Abu Ali | Abu Ali | N27* 19.1434' | E49* 35.2242' | 68.99M | OEAA | - |
Saudi Arabia | - | Al Ahsa | Al Ahsa | N25* 17.1667' | E49* 29.1667' | 587.99M | OEAH | HOF |
Saudi Arabia | - | Al Artawiyah South | Al Artawiyah South | N26* 36.6940' | E45* 19.3186' | 1899.99M | OE52 | - |
Saudi Arabia | - | Al Baha | King Saud Bin Abdulaziz | N20* 17.9000' | E41* 38.1500' | 5459.01M | OEBA | ABT |
Saudi Arabia | - | Al Bir | Al Bir Highway Strip | N28* 53.1600' | E36* 9.5300' | 2500.01M | Z26K | - |
Saudi Arabia | - | Al Dawadmi | Al Dawadmi | N24* 26.9833' | E44* 7.2668' | 3031.01M | OEDM | - |
Saudi Arabia | - | Al Jouf | Al Jouf | N29* 47.1167' | E40* 5.9834' | 2260.99M | OESK | AJF |
Saudi Arabia | - | Al Kharj | Al Kharj | N24* 3.6433' | E47* 24.6483' | 1400.01M | OE47 | - |
Saudi Arabia | - | Al Kharj | Prince Sultan AB | N24* 4.2333' | E47* 33.7333' | 1650.99M | OEPS | AKH |
Saudi Arabia | - | Al Kharj East | Al Kharj East | N24* 3.0923' | E47* 39.2528' | 1649.99M | OE51 | - |
Saudi Arabia | - | Al Lidem | Al Lidem | N20* 28.5546' | E44* 45.4511' | 2225.01M | OE46 | - |
Saudi Arabia | - | Al Qaisumah | Hafr Al Batin | N28* 20.1667' | E46* 7.6167' | 1174.99M | OEPA | AQI |
Saudi Arabia | - | Al Ula | Prince Abdulmajeed Bin Abdulaz | N26* 28.9833' | E38* 7.1166' | 2045.99M | OEAO | ULH |
Saudi Arabia | - | Al Wariah | Al Wariah SE Highway Strip | N27* 38.7500' | E47* 59.5834' | 584.99M | Z26G | - |
Saudi Arabia | - | Aradah | Aradah | N21* 13.1167' | E55* 15.7333' | 261.99M | OEAD | - |
Saudi Arabia | - | Arar | Arar | N30* 54.4000' | E41* 8.2999' | 1819.01M | OERR | RAE |
Saudi Arabia | - | Arfa | Arfa | N21* 19.4132' | E41* 11.8959' | 4154.99M | OE43 | - |
Saudi Arabia | - | Batha | Batha | N24* 12.9667' | E51* 27.0001' | 257.99M | OEBT | - |
Saudi Arabia | - | Bisha | Bisha | N19* 59.0500' | E42* 37.3833' | 3886.99M | OEBH | BHH |
Saudi Arabia | - | Dammam | King Fahd Intl | N26* 28.2667' | E49* 47.8667' | 75.00M | OEDF | DMM |
Saudi Arabia | - | Dhahran | King Abdulaziz AB | N26* 15.8500' | E50* 9.1500' | 83.99M | OEDR | DHA |
Saudi Arabia | - | Gassim | Prince Naif Bin Abdulaziz | N26* 18.1667' | E43* 46.4500' | 2126.01M | OEGS | ELQ |
Saudi Arabia | - | Guriat | Guriat | N31* 24.7167' | E37* 16.7668' | 1683.99M | OEGT | URY |
Saudi Arabia | - | Hafar Al Atk | Hafar Al Atk | N25* 59.6053' | E46* 32.2039' | 1969.99M | OE54 | - |
Saudi Arabia | - | Hafr Al Batin | King Saud AB | N27* 54.0500' | E45* 31.6834' | 1351.99M | OEKK | KMC |
Saudi Arabia | - | Hail | Hail | N27* 26.3833' | E41* 41.1834' | 3330.99M | OEHL | HAS |
Saudi Arabia | - | Harad | Harad | N24* 6.1000' | E49* 13.4001' | 918.99M | OEHR | - |
Saudi Arabia | - | Hawtah | Hawtah | N22* 58.0000' | E46* 54.0001' | 2091.01M | OEHW | - |
Saudi Arabia | - | Ipsa 3 | Ipsa 3 | N27* 57.2521' | E46* 44.5539' | 999.99M | OEPK | - |
Saudi Arabia | - | Jazan | King Abdullah Bin Abdulaziz | N16* 54.0667' | E42* 35.1501' | 19.99M | OEGN | GIZ |
Saudi Arabia | - | Jeddah | King Abdulaziz Intl | N21* 40.8666' | E39* 9.3668' | 48.99M | OEJN | JED |
Saudi Arabia | - | Jeddah | King Faisal Naval Base | N21* 20.8833' | E39* 10.3832' | 15.99M | OEJF | - |
Saudi Arabia | - | Jubail | Jubail | N27* 2.3333' | E49* 24.2999' | 25.99M | OEJB | - |
Saudi Arabia | - | Jubil | King Abdulaziz Naval Base | N26* 56.5001' | E49* 42.2500' | 8.01M | OEJL | - |
Saudi Arabia | - | Khamis Mushait | King Khaled AB | N18* 18.0667' | E42* 48.0501' | 6778.01M | OEKM | KMX |
Saudi Arabia | - | Khurais | Khurais | N25* 4.1733' | E48* 11.6965' | 1299.99M | OEKR | - |
Saudi Arabia | - | Khurais | Khurais | N25* 15.9167' | E48* 10.7000' | 1362.01M | OEKN | - |
Saudi Arabia | - | King Abdul Aziz Mil Academy | King Abdul Aziz Mil Academy | N24* 56.5283' | E46* 23.4727' | 2419.99M | OE53 | - |
Saudi Arabia | - | Madinah | Prince Mohammad Bin Abdulaziz | N24* 33.0167' | E39* 42.3500' | 2133.99M | OEMA | MED |
Saudi Arabia | - | Mecca East | Mecca East | N21* 26.2493' | E39* 59.6523' | 1209.99M | OE49 | - |
Saudi Arabia | - | Nariya | Nariya | N27* 30.0000' | E48* 30.0000' | 180.01M | OENR | - |
Saudi Arabia | - | Nejran | Nejran | N17* 36.6833' | E44* 25.1500' | 3982.99M | OENG | EAM |
Saudi Arabia | - | Neom Bay | Neom Bay | N27* 55.4333' | E35* 17.6333' | 32.99M | OENN | NUM |
Saudi Arabia | - | Pump Station 10 | Pump Station 10 | N24* 6.4000' | E41* 2.2000' | 2840.99M | OEPJ | - |
Saudi Arabia | - | Pump Station 3 | Pump Station 3 | N25* 10.4999' | E47* 29.3001' | 1740.99M | OEPC | - |
Saudi Arabia | - | Pump Station 6 | Pump Station 6 | N24* 42.6451' | E44* 57.8783' | 2533.99M | OEPF | - |
Saudi Arabia | - | Pump Station 9 | Pump Station 9 | N24* 16.5645' | E42* 8.6277' | 2967.99M | OEPI | - |
Saudi Arabia | - | Qalibah | Qalibah Highway Strip | N27* 58.5000' | E37* 57.1165' | 3265.01M | Z26D | - |
Saudi Arabia | - | Quz South | Quz South | N18* 53.5920' | E41* 21.2993' | 199.99M | OE48 | - |
Saudi Arabia | - | Rabigh | Rabigh | N22* 42.1499' | E39* 4.2000' | 21.99M | OERB | - |
Saudi Arabia | - | Rafha | Rafha | N29* 37.5833' | E43* 29.4333' | 1473.99M | OERF | RAH |
Saudi Arabia | - | Ras Khafji | Ras Khafji | N28* 23.3948' | E48* 30.9911' | 49.99M | OE45 | - |
Saudi Arabia | - | Ras Mishab | Ras Mishab | N28* 4.7333' | E48* 36.6667' | 13.01M | OERM | - |
Saudi Arabia | - | Ras Tanajib | Ras Tanajib | N27* 52.1000' | E48* 46.1000' | 29.99M | OETN | - |
Saudi Arabia | - | Ras Tanura | Ras Tanura | N26* 43.4000' | E50* 1.9000' | 9.01M | OERT | - |
Saudi Arabia | - | Riyadh | Khashm Alan | N24* 37.2500' | E46* 55.1166' | 1848.01M | OEKA | - |
Saudi Arabia | - | Riyadh | King Khaled Intl | N24* 57.7667' | E46* 42.4834' | 2051.99M | OERK | RUH |
Saudi Arabia | - | Riyadh | King Salman AB | N24* 43.3167' | E46* 43.4834' | 2082.99M | OERY | - |
Saudi Arabia | - | Shabitah | Shabitah | N22* 42.5333' | E53* 17.0833' | 341.99M | OEST | - |
Saudi Arabia | - | Shaibah | Shaibah | N22* 30.8999' | E53* 57.9000' | 273.99M | OESB | - |
Saudi Arabia | - | Sharurah | Sharurah | N17* 28.0166' | E47* 7.2832' | 2381.99M | OESH | SHW |
Saudi Arabia | - | Sulayel | Sulayel | N20* 27.8847' | E45* 37.1786' | 2021.01M | OESL | SLF |
Saudi Arabia | - | Tabuk | Prince Sultan Bin Abdulaziz | N28* 22.3834' | E36* 37.2832' | 2550.99M | OETB | TUU |
Saudi Arabia | - | Taif | Taif Intl | N21* 29.0000' | E40* 32.6667' | 4847.99M | OETF | TIF |
Saudi Arabia | - | Thablotin | Thablotin | N19* 49.9833' | E54* 1.2499' | 402.99M | OEBN | - |
Saudi Arabia | - | Thumamah | Thumamah | N25* 12.8500' | E46* 38.4501' | 1869.99M | OETH | - |
Saudi Arabia | - | Turaif | Turaif | N31* 41.6833' | E38* 43.9167' | 2808.99M | OETR | TUI |
Saudi Arabia | - | Udhailiyah | Udhailiyah | N25* 9.0625' | E49* 19.7225' | 772.01M | OEUD | - |
Saudi Arabia | - | Um Almelh | Um Almelh | N19* 6.5833' | E50* 7.1668' | 777.99M | OEOM | - |
Saudi Arabia | - | Wadi Al Dawasir | Wadi Al Dawasir | N20* 30.2500' | E45* 11.9335' | 2062.01M | OEWD | WAE |
Saudi Arabia | - | Wejh | Wejh | N26* 11.9166' | E36* 28.5667' | 65.99M | OEWJ | EJH |
Saudi Arabia | - | Yenbo | Prince Abdulmohsin Bin Abdulaz | N24* 8.6500' | E38* 3.8166' | 44.01M | OEYN | YNB |
Saudi Arabia | - | Zulfi | Zulfi | N26* 21.0000' | E44* 49.9999' | 1899.99M | OEZL | ZUL |
Here you would see the map but you need to allow the Google Maps cookies (category 'Other') for this to work by clicking on the cookie icon on the left.