Warning: Undefined array key "head" in /home/httpd/vhosts/owlsnest.eu/www.owlsnest.eu/icao.php on line 40
Country | County | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
---|---|---|---|---|---|---|---|---|
Egypt | - | 6th Of October | October | N29* 48.7333' | E30* 49.4000' | 807.01M | HEOC | - |
Egypt | - | Abu Rudeis | Abu Rudeis | N28* 53.9410' | E33* 12.1477' | 39.01M | HE29 | - |
Egypt | - | Abu Simbel | Abu Simbel | N22* 22.5500' | E31* 36.7000' | 615.99M | HEBL | ABS |
Egypt | - | Abu Suwayr | Abu Suwayr | N30* 34.3598' | E32* 5.7205' | 48.99M | HE35 | - |
Egypt | - | Al Alamain | Al Alamain Intl | N30* 55.4666' | E28* 27.6834' | 143.01M | HEAL | DBB |
Egypt | - | Al Ismailiyah | Al Ismailiyah AB | N30* 35.6999' | E32* 14.4999' | 39.01M | H000 | - |
Egypt | - | Al Mansurah | Al Mansurah | N30* 58.0564' | E31* 26.0533' | 13.01M | HE32 | - |
Egypt | - | Alexandria | Alexandria Intl | N31* 10.9000' | E29* 56.7833' | -8.00M | HEAX | ALY |
Egypt | - | Alexandria | Borg El Arab Intl | N30* 55.0834' | E29* 41.7500' | 176.99M | HEBA | HBE |
Egypt | - | Almaza | Almaza AB | N30* 5.5166' | E31* 21.5833' | 299.99M | HEAZ | - |
Egypt | - | AS Salihiyah | AS Salihiyah | N30* 47.6167' | E32* 2.6667' | 15.99M | HE39 | - |
Egypt | - | AS Sallum | AS Sallum | N31* 27.4384' | E25* 17.0218' | 84.99M | HE19 | - |
Egypt | - | Aswan | Aswan Intl | N23* 57.8667' | E32* 49.2000' | 661.99M | HESN | ASW |
Egypt | - | Asyut | Asyut Intl | N27* 2.7833' | E31* 0.7166' | 772.01M | HEAT | ATZ |
Egypt | - | Az Zaqaziq | Az Zaqaziq | N30* 35.6879' | E31* 39.9040' | 29.99M | HE43 | - |
Egypt | - | Badr El Din | Badr El Din | N29* 52.4643' | E27* 56.4374' | -61.98M | HE11 | - |
Egypt | - | Beni Suef | Beni Suef | N29* 11.9650' | E31* 1.0844' | 108.01M | HEBF | - |
Egypt | - | Bilbays | Bilbays | N30* 23.6950' | E31* 36.0866' | 89.99M | HE37 | - |
Egypt | - | Bilbays | Bilbays 2 | N30* 25.3532' | E31* 40.4154' | 165.99M | Z10T | - |
Egypt | - | Bir Abu Rahal | Bir Abu Rahal | N24* 59.9449' | E33* 29.7734' | 994.99M | HE17 | - |
Egypt | - | Bir Hasanah | Bir Hasanah | N30* 11.6667' | E33* 24.7666' | 1311.99M | Z10W | - |
Egypt | - | Bir Jifjafah | Bir Jifjafah | N30* 24.4240' | E33* 9.2480' | 1055.99M | HE36 | - |
Egypt | - | Birma | Birma | N30* 50.1955' | E30* 56.1575' | 17.99M | HE16 | - |
Egypt | - | Cairo | Cairo Intl | N30* 6.6833' | E31* 24.8333' | 466.99M | HECA | CAI |
Egypt | - | Cairo | Capital Intl | N30* 4.3333' | E31* 50.0000' | 832.99M | HECP | - |
Egypt | - | Dakhla | Dakhla | N25* 24.7000' | E29* 0.1834' | 612.99M | HEDK | DAK |
Egypt | - | Daraw | Daraw | N24* 24.9463' | E32* 57.3488' | 325.01M | HE23 | - |
Egypt | - | Deir El Gill | Deir El Gill | N30* 43.9249' | E27* 1.1516' | 740.01M | HE33 | - |
Egypt | - | El Arish | El Arish Intl | N31* 4.4000' | E33* 50.1501' | 120.99M | HEAR | AAC |
Egypt | - | El Gora | El Gora | N31* 4.4000' | E34* 8.9667' | 324.01M | HEGR | - |
Egypt | - | El Gouna | El Gouna | N27* 22.0167' | E33* 40.0834' | 48.99M | HE01 | - |
Egypt | - | El Kharga | El Kharga | N25* 28.4167' | E30* 35.4500' | 191.99M | HEKG | UVL |
Egypt | - | El Minya | El Minya | N28* 6.0778' | E30* 43.8161' | 127.99M | HE25 | EMY |
Egypt | - | El Sharqi | El Sharqi | N30* 1.6388' | E32* 58.5457' | 1437.01M | HE46 | - |
Egypt | - | El Tor | El Tor | N28* 12.5333' | E33* 38.7334' | 115.01M | HETR | ELT |
Egypt | - | Faid | Faid | N30* 19.8010' | E32* 16.0664' | 70.00M | HE1F | - |
Egypt | - | Gebel El Basur | Gebel El Basur | N30* 32.4323' | E30* 33.6101' | 84.99M | HE28 | - |
Egypt | - | Giza | Sphinx Intl | N30* 6.4833' | E30* 53.7500' | 552.99M | HESX | - |
Egypt | - | Habata | Habata | N31* 6.4520' | E25* 27.1279' | 670.01M | HE18 | - |
Egypt | - | Hulwan | Hulwan | N29* 49.3508' | E31* 19.8540' | 119.99M | HE15 | - |
Egypt | - | Hurghada | Hurghada Intl | N27* 10.7167' | E33* 48.0501' | 109.01M | HEGN | HRG |
Egypt | - | Inshas | Inshas | N30* 19.8172' | E31* 26.4911' | 115.01M | HE12 | - |
Egypt | - | Jiyanklis New | Jiyanklis New | N30* 49.1879' | E30* 11.4727' | 48.99M | HEGS | - |
Egypt | - | Kibrit | Kibrit | N30* 14.6544' | E32* 29.5223' | 21.99M | HE34 | - |
Egypt | - | Kom Awshim | Kom Awshim | N29* 33.2479' | E30* 53.7074' | 0.01M | HE30 | - |
Egypt | - | Luxor | Luxor Intl | N25* 40.2500' | E32* 42.3834' | 293.99M | HELX | LXR |
Egypt | - | Malan Frein | Malan Frein | N29* 48.6671' | E28* 32.8616' | 205.99M | HE31 | - |
Egypt | - | Marsa Alam | Marsa Alam Intl | N25* 33.4834' | E34* 34.9834' | 251.01M | HEMA | RMF |
Egypt | - | Mersa Matruh | Mersa Matruh Intl | N31* 19.5166' | E27* 13.3000' | 94.99M | HEMM | MUH |
Egypt | - | Misheifa | Misheifa | N31* 1.7186' | E25* 51.0671' | 740.01M | HE41 | - |
Egypt | - | Port Said | Port Said | N31* 16.7666' | E32* 14.4001' | 8.01M | HEPS | PSD |
Egypt | - | Quwaysina | Quwaysina | N30* 34.7426' | E31* 7.7506' | 32.99M | HE42 | - |
Egypt | - | Ras Banas | Ras Banas | N23* 58.4467' | E35* 27.6201' | 99.99M | HE14 | - |
Egypt | - | Ras Jimsah New | Ras Jimsah New | N27* 50.1083' | E33* 31.5461' | 19.99M | HE20 | - |
Egypt | - | Ras Shukhayr | Ras Shukhayr | N28* 11.7959' | E33* 12.3809' | 14.99M | HE21 | - |
Egypt | - | Ras Sudr | Ras Sudr | N29* 36.1775' | E32* 41.3773' | 48.99M | HE45 | - |
Egypt | - | Shark El Oweinat | Shark El Oweinat | N22* 35.0000' | E28* 42.9666' | 858.99M | HEOW | GSQ |
Egypt | - | Sharm El Sheikh | Sharm El Sheikh Intl | N27* 58.7167' | E34* 23.6000' | 143.01M | HESH | SSH |
Egypt | - | Sidi Barrani | Sidi Barrani | N31* 27.9934' | E25* 52.6771' | 320.01M | HE40 | - |
Egypt | - | Siwa Oasis North | Siwa Oasis North | N29* 20.7320' | E25* 30.4043' | 329.99M | HE24 | - |
Egypt | - | St Catherine | St Catherine | N28* 41.1167' | E34* 3.7500' | 4367.99M | HESC | SKV |
Egypt | - | Suhag | Suhag Intl | N26* 20.5666' | E31* 44.5667' | 303.99M | HESG | - |
Egypt | - | Taba | Taba Intl | N29* 35.2667' | E34* 46.6834' | 2456.99M | HETB | TCP |
Egypt | - | Uthman | Uthman | N29* 33.3124' | E25* 35.3384' | 460.01M | HE27 | - |
Egypt | - | Wadi Abu Rish | Wadi Abu Rish | N28* 58.5418' | E31* 41.9363' | 1091.99M | HE38 | - |
Egypt | - | Wadi Abu Shihat | Wadi Abu Shihat | N26* 33.4331' | E33* 7.3157' | 1099.99M | HE26 | - |
Here you would see the map but you need to allow the Google Maps cookies (category 'Other') for this to work by clicking on the cookie icon on the left.