Warning: Undefined array key "head" in /home/httpd/vhosts/owlsnest.eu/www.owlsnest.eu/icao.php on line 40
Country | County | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
---|---|---|---|---|---|---|---|---|
China | - | Beijing | Beijing Capital | N40* 4.4000' | E116* 35.9001' | 115.01M | ZBAA | PEK |
China | - | Beijing | Daxing | N39* 30.0000' | E116* 24.0001' | 82.99M | ZBAD | - |
China | - | Beijing | Nanyuan | N39* 46.9435' | E116* 23.2667' | 130.99M | ZBNY | - |
China | - | Changchun | Dafangshen Air Base | N43* 54.4039' | E125* 11.8213' | 747.99M | ZYC1 | - |
China | - | Changchun | Longjia | N43* 59.9000' | E125* 41.2999' | 706.01M | ZYCC | CGQ |
China | - | Changsha | Huanghua | N28* 11.4001' | E113* 13.0998' | 219.01M | ZGHA | CSX |
China | - | Changzhou | Benniu | N31* 55.1000' | E119* 46.5999' | 23.99M | ZSCG | CZX |
China | - | Chengdu | Shuangliu | N30* 34.8000' | E103* 56.9000' | 1680.99M | ZUUU | CTU |
China | - | Chongqing | Jiangbei | N29* 43.1999' | E106* 38.3999' | 1364.01M | ZUCK | CKG |
China | - | Dajiaochang | Dajiaochang | N31* 59.7964' | E118* 48.8136' | 32.99M | Z08T | - |
China | - | Dalian | Zhoushuizi | N38* 58.0000' | E121* 32.4001' | 106.99M | ZYTL | DLC |
China | - | Dehong | Mangshi | N24* 24.0000' | E98* 32.0000' | 2876.99M | ZPMS | LUM |
China | - | Dunhuang | Mogao | N40* 9.8000' | E94* 48.5999' | 3690.01M | ZLDH | DNH |
China | - | Fuzhou | Changle | N25* 56.0000' | E119* 39.9001' | 46.01M | ZSFZ | FOC |
China | - | Guangzhou | Baiyun | N23* 23.6000' | E113* 18.5000' | 49.99M | ZGGG | CAN |
China | - | Guilin | Liangjiang | N25* 13.0000' | E110* 2.2998' | 570.99M | ZGKL | KWL |
China | - | Guiyang | Longdongbao | N26* 32.2000' | E106* 48.0002' | 3736.99M | ZUGY | KWE |
China | - | Haikou | Meilan | N19* 55.9999' | E110* 27.5999' | 75.00M | ZJHK | HAK |
China | - | Hangzhou | Xiaoshan | N30* 13.7000' | E120* 26.0000' | 21.99M | ZSHC | HGH |
China | - | Harbin | Taiping | N45* 37.5000' | E126* 15.0998' | 457.01M | ZYHB | HRB |
China | - | Hefei | Xinqiao | N31* 59.2000' | E116* 58.4999' | 207.99M | ZSOF | HFE |
China | - | Hohhot | Baita | N40* 50.9001' | E111* 49.4000' | 3555.99M | ZBHH | HET |
China | - | Hotan | Hotan | N37* 2.4001' | E79* 51.6998' | 4670.99M | ZWTN | HTN |
China | - | Huaian | Lianshui | N33* 47.4001' | E119* 7.4002' | 35.99M | ZSSH | HIA |
China | - | Huangshan | Tunxi | N29* 44.1001' | E118* 15.2998' | 439.99M | ZSTX | TXN |
China | - | Hulunbeier | Hailar | N49* 12.3001' | E119* 49.6001' | 2164.01M | ZBLA | HLD |
China | - | Jiamusi | Jiamusi | N46* 50.5000' | E130* 27.8998' | 261.99M | ZYJM | JMU |
China | - | Jiayuguan | Jiayuguan | N39* 51.5000' | E98* 20.3998' | 5115.01M | ZL02 | - |
China | - | Jieyang | Chaoshan | N23* 33.2000' | E116* 30.0998' | 50.99M | ZGOW | SWA |
China | - | Jinan | Yaoqiang | N36* 51.5000' | E117* 12.8998' | 75.98M | ZSJN | TNA |
China | - | Kashi | Kashi | N39* 32.7001' | E76* 1.3000' | 4528.99M | ZWSH | KHG |
China | - | Kunming | Changshui | N25* 6.3000' | E102* 56.5000' | 6900.99M | ZPPP | KMG |
China | - | Kuqa | Qiuci | N41* 40.6000' | E82* 52.3000' | 3408.01M | ZW02 | - |
China | - | Lanzhou | Zhongchuan | N36* 30.8999' | E103* 37.2002' | 6387.99M | ZLLL | LHW |
China | - | Lhasa | Gonggar | N29* 17.8000' | E90* 54.7000' | 11712.00M | ZULS | LXA |
China | - | Lijiang | Sanyi | N26* 40.7000' | E100* 14.8000' | 7358.99M | ZPLJ | LJG |
China | - | Manzhouli | Xijiao | N49* 33.8999' | E117* 20.0002' | 2231.01M | ZBMZ | NZH |
China | - | Mudanjiang | Hailang | N44* 31.4001' | E129* 34.2004' | 884.99M | ZYMD | MDG |
China | - | Nanchang | Changbei | N28* 51.8000' | E115* 54.0001' | 143.01M | ZSCN | KHN |
China | - | Nanjing | Lukou | N31* 44.6000' | E118* 51.8001' | 48.99M | ZSNJ | NKG |
China | - | Nanning | Wuxu | N22* 36.6001' | E108* 10.3999' | 420.01M | ZGNN | NNG |
China | - | Nantong | Xingdong | N32* 4.1000' | E120* 58.9000' | 15.99M | ZSNT | NTG |
China | - | Ningbo | Lishe | N29* 49.6000' | E121* 27.8000' | 12.01M | ZSNB | NGB |
China | - | Ordos | Ejin Horo | N39* 29.4001' | E109* 51.8999' | 4593.01M | ZBDS | DSN |
China | - | Qingdao | Liuting | N36* 15.8999' | E120* 22.4002' | 32.99M | ZSQD | TAO |
China | - | Qiqihar | Sanjiazi | N47* 14.3001' | E123* 54.9998' | 476.99M | ZYQQ | NDG |
China | - | Quanzhou | Jinjiang | N24* 47.9000' | E118* 35.3000' | 20.99M | ZSQZ | JJN |
China | - | Sanya | Phoenix | N18* 18.1000' | E109* 24.7998' | 93.99M | ZJSY | SYX |
China | - | Shanghai | Hongqiao | N31* 11.8000' | E121* 20.0999' | 10.01M | ZSSS | SHA |
China | - | Shanghai | Pudong | N31* 8.7000' | E121* 47.6001' | 13.01M | ZSPD | PVG |
China | - | Shenyang | Taoxian | N41* 38.5000' | E123* 29.1001' | 197.99M | ZYTX | SHE |
China | - | Shenzhen | Baoan | N22* 38.2999' | E113* 48.7001' | 13.01M | ZGSZ | SZX |
China | - | Shijiazhuang | Zhengding | N38* 16.9000' | E114* 41.9000' | 232.99M | ZBSJ | SJW |
China | - | Taiyuan | Wusu | N37* 44.9000' | E112* 37.7998' | 2579.01M | ZBYN | TYN |
China | - | Tianjin | Binhai | N39* 7.4000' | E117* 20.7001' | 5.99M | ZBTJ | TSN |
China | - | Turpan | Jiaohe | N43* 1.9000' | E89* 5.9001' | 924.99M | ZW01 | - |
China | - | Urumqi | Diwopu | N43* 54.5000' | E87* 28.4999' | 2126.01M | ZWWW | URC |
China | - | Weihai | Dashuipo | N37* 11.2999' | E122* 13.8002' | 148.01M | ZSWH | WEH |
China | - | Wenzhou | Longwan | N27* 54.6000' | E120* 51.2000' | 16.99M | ZSWZ | WNZ |
China | - | Woody Island | Woody Island | N16* 50.0117' | E112* 20.6964' | 39.01M | VH84 | - |
China | - | Wuhan | Tianhe | N30* 47.1000' | E114* 12.3999' | 113.01M | ZHHH | WUH |
China | - | Wuxi | Shuofang | N31* 29.6000' | E120* 25.6997' | 16.99M | ZSWX | WUX |
China | - | Xiamen | Gaoqi | N24* 32.7000' | E118* 7.5998' | 58.99M | ZSAM | XMN |
China | - | Xian | Xianyang | N34* 26.7000' | E108* 45.0000' | 1572.01M | ZLXY | XIY |
China | - | Xichang | Qingshan | N27* 59.4000' | E102* 11.0000' | 5115.01M | ZUXC | XIC |
China | - | Xining | Caojiapu | N36* 31.9000' | E102* 2.2998' | 7166.01M | ZLXN | XNN |
China | - | Xishuangbanna | Gasa | N21* 58.5000' | E100* 45.6999' | 1815.01M | ZPJH | JHG |
China | - | Xuzhou | Guanyin | N34* 3.5000' | E117* 33.3000' | 115.01M | ZSXZ | XUZ |
China | - | Yancheng | Nanyang | N33* 25.4999' | E120* 12.1001' | 11.01M | ZSYN | YNZ |
China | - | Yangzhou | Taizhou | N32* 33.7001' | E119* 43.0998' | 15.99M | ZSYA | YTY |
China | - | Yanji | Chaoyangchuan | N42* 52.9001' | E129* 26.9998' | 623.99M | ZYYJ | YNJ |
China | - | Yantai | Penglai | N37* 39.7000' | E120* 58.7000' | 153.99M | ZSYT | YNT |
China | - | Yinchuan | Hedong | N38* 19.2000' | E106* 23.6000' | 3743.99M | ZLIC | INC |
China | - | Yiwu | Yiwu | N29* 20.6000' | E120* 2.0000' | 272.99M | ZSYW | YIW |
China | - | Yushu | Batang | N32* 50.0999' | E97* 2.1002' | 12810.99M | ZL03 | - |
China | - | Zhangjiajie | Hehua | N29* 6.1000' | E110* 26.7000' | 712.99M | ZGDY | DYG |
China | - | Zhengzhou | Xinzheng | N34* 31.1000' | E113* 50.3998' | 495.01M | ZHCC | CGO |
China | - | Zhoushan | Putuoshan | N29* 56.0999' | E122* 21.8001' | 5.99M | ZSZS | HSN |
Here you would see the map but you need to allow the Google Maps cookies (category 'Other') for this to work by clicking on the cookie icon on the left.